Language
Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 49 | 53 | 67 | 63 |
S | 50 | 57 | 71 | 64 |
M | 51 | 61 | 75 | 65 |
L | 52.5 | 67 | 81 | 66 |
XL | 54 | 73 | 87 | 67.5 |
XS | 19.3 | 20.9 | 26.4 | 24.8 |
S | 19.7 | 22.4 | 28 | 25.2 |
M | 20.1 | 24 | 29.5 | 25.6 |
L | 20.7 | 26.4 | 31.9 | 26.1 |
XL | 21.3 | 28.7 | 34.3 | 26.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!