Language
Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 47 | 56 | 64 | 59.5 |
S | 48 | 60 | 68 | 60.5 |
M | 49 | 64 | 72 | 61.5 |
L | 50 | 70 | 78 | 62.5 |
XL | 51 | 76 | 84 | 63.5 |
XS | 18.5 | 22 | 25.2 | 23.4 |
S | 18.9 | 23.6 | 26.8 | 23.8 |
M | 19.3 | 25.2 | 28.3 | 24.2 |
L | 19.7 | 27.6 | 30.7 | 24.6 |
XL | 20.1 | 29.9 | 33.1 | 25 |
Care Instructions
Thanks for subscribing!
This email has been registered!