Language



Couldn't load pickup availability
Details
Size & Fit
| Size | Top Length | Bottom Length | Inseam | Hips | Shoulder | Waist | Bust | Sleeve | 
|---|---|---|---|---|---|---|---|---|
| XS | 74.5 | 37.5 | 11 | 110 | 54.5 | 61 | 108 | 54 | 
| S | 76 | 38 | 11 | 114 | 56.5 | 65 | 112 | 55 | 
| M | 77.5 | 38.5 | 11 | 118 | 58.5 | 69 | 116 | 56 | 
| L | 79 | 39 | 11 | 124 | 61.5 | 75 | 122 | 57 | 
| XL | 80.5 | 39.5 | 11 | 130 | 64.5 | 81 | 128 | 58 | 
| XS | 29.3 | 14.8 | 4.3 | 43.3 | 21.5 | 24 | 42.5 | 21.3 | 
| S | 29.9 | 15 | 4.3 | 44.9 | 22.2 | 25.6 | 44.1 | 21.7 | 
| M | 30.5 | 15.2 | 4.3 | 46.5 | 23 | 27.2 | 45.7 | 22 | 
| L | 31.1 | 15.4 | 4.3 | 48.8 | 24.2 | 29.5 | 48 | 22.4 | 
| XL | 31.7 | 15.7 | 4.3 | 51.2 | 25.4 | 31.9 | 50.4 | 22.8 | 
Care Instructions
 Maximum washing temperature 30°C
            Maximum washing temperature 30°C         Do not Bleach
            Do not Bleach         Line dry
            Line dry         The maximum iron plate is 110°C
            The maximum iron plate is 110°C         Do not dryclean
            Do not dryclean        Thanks for subscribing!
This email has been registered!