Language





Couldn't load pickup availability
Details
Size & Fit
| Size | Top Length | Hips | Bottom Length | Shoulder | Inseam | Waist | Bust | Sleeve |
|---|---|---|---|---|---|---|---|---|
| S | 75 | 104 | 44 | 65 | 15.5 | 64 | 114 | 45 |
| M | 76.5 | 108 | 44.5 | 67 | 15.5 | 68 | 118 | 46 |
| L | 78 | 112 | 45 | 69 | 15.5 | 72 | 122 | 47 |
| S | 29.5 | 40.9 | 17.3 | 25.6 | 6.1 | 25.2 | 44.9 | 17.7 |
| M | 30.1 | 42.5 | 17.5 | 26.4 | 6.1 | 26.8 | 46.5 | 18.1 |
| L | 30.7 | 44.1 | 17.7 | 27.2 | 6.1 | 28.3 | 48 | 18.5 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Thanks for subscribing!
This email has been registered!