Language
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 82 | 96 | 66 | 79.5 |
S | 83 | 100 | 70 | 83.5 |
M | 84 | 104 | 74 | 87.5 |
L | 85.5 | 110 | 80 | 93.5 |
XL | 87 | 116 | 86 | 99.5 |
XS | 32.3 | 37.8 | 26 | 31.3 |
S | 32.7 | 39.4 | 27.6 | 32.9 |
M | 33.1 | 40.9 | 29.1 | 34.4 |
L | 33.7 | 43.3 | 31.5 | 36.8 |
XL | 34.3 | 45.7 | 33.9 | 39.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!