Language
Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 44 | 23 | 52 | 62 |
S | 45 | 24 | 56 | 63 |
M | 46 | 25 | 60 | 64 |
L | 47 | 26.5 | 66 | 65 |
XL | 48 | 28 | 72 | 66 |
XS | 17.3 | 9.1 | 20.5 | 24.4 |
S | 17.7 | 9.4 | 22 | 24.8 |
M | 18.1 | 9.8 | 23.6 | 25.2 |
L | 18.5 | 10.4 | 26 | 25.6 |
XL | 18.9 | 11 | 28.3 | 26 |
Care Instructions
Thanks for subscribing!
This email has been registered!