Language
Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 82.5 | 58 | 70 |
S | 84 | 62 | 74 |
M | 85.5 | 66 | 78 |
L | 87.5 | 72 | 84 |
XL | 89.5 | 78 | 90 |
XS | 32.5 | 22.8 | 27.6 |
S | 33.1 | 24.4 | 29.1 |
M | 33.7 | 26 | 30.7 |
L | 34.4 | 28.3 | 33.1 |
XL | 35.2 | 30.7 | 35.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!