Language
Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 47 | 66 | 76 |
S | 48 | 70 | 80 |
M | 49 | 74 | 84 |
L | 50.5 | 80 | 90 |
XL | 52 | 86 | 96 |
XS | 18.5 | 26 | 29.9 |
S | 18.9 | 27.6 | 31.5 |
M | 19.3 | 29.1 | 33.1 |
L | 19.9 | 31.5 | 35.4 |
XL | 20.5 | 33.9 | 37.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!