Language
Details
Size & Fit
Size | Length | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 111.5 | 94.5 | 68 | 87 | 23.5 |
S | 113 | 98.5 | 72 | 91 | 24 |
M | 114.5 | 102.5 | 76 | 95 | 24.5 |
L | 116.5 | 108.5 | 82 | 101 | 25 |
XS | 43.9 | 37.2 | 26.8 | 34.3 | 9.3 |
S | 44.5 | 38.8 | 28.3 | 35.8 | 9.4 |
M | 45.1 | 40.4 | 29.9 | 37.4 | 9.6 |
L | 45.9 | 42.7 | 32.3 | 39.8 | 9.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!