Language





Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Shoulder | Hips | Waist | Bust |
|---|---|---|---|---|---|
| XS | 112.5 | 27.5 | 96 | 66 | 85 |
| S | 114 | 28.5 | 100 | 70 | 89 |
| M | 115.5 | 29.5 | 104 | 74 | 93 |
| L | 117.5 | 31 | 110 | 80 | 99 |
| XL | 119.5 | 33 | 116 | 86 | 105 |
| XS | 44.3 | 10.8 | 37.8 | 26 | 33.5 |
| S | 44.9 | 11.2 | 39.4 | 27.6 | 35 |
| M | 45.5 | 11.6 | 40.9 | 29.1 | 36.6 |
| L | 46.3 | 12.2 | 43.3 | 31.5 | 39 |
| XL | 47 | 13 | 45.7 | 33.9 | 41.3 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Thanks for subscribing!
This email has been registered!