Language
Details
Size & Fit
Size | Length | Shoulder | Waist | Sleeve | Bust |
---|---|---|---|---|---|
XS | 88 | 33.5 | 65 | 23.5 | 89 |
S | 89 | 34.5 | 69 | 24.5 | 93 |
M | 90 | 35.5 | 73 | 25 | 97 |
L | 91.5 | 37 | 79 | 25.5 | 103 |
XS | 34.6 | 13.2 | 25.6 | 9.3 | 35 |
S | 35 | 13.6 | 27.2 | 9.6 | 36.6 |
M | 35.4 | 14 | 28.7 | 9.9 | 38.2 |
L | 36 | 14.6 | 31.1 | 10.2 | 40.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!