Language
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 81 | 96 | 60 | 74 |
S | 82 | 100 | 64 | 78 |
M | 83 | 104 | 68 | 82 |
L | 84.5 | 110 | 74 | 88 |
XL | 86 | 116 | 80 | 94 |
XS | 31.9 | 37.8 | 23.6 | 29.1 |
S | 32.3 | 39.4 | 25.2 | 30.7 |
M | 32.7 | 40.9 | 26.8 | 32.3 |
L | 33.3 | 43.3 | 29.1 | 34.6 |
XL | 33.9 | 45.7 | 31.5 | 37 |
Care Instructions
Thanks for subscribing!
This email has been registered!