Language
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 118.5 | 96 | 79 | 82 |
S | 120 | 100 | 83 | 86 |
M | 121.5 | 104 | 87 | 90 |
L | 123.5 | 110 | 93 | 96 |
XL | 125.5 | 116 | 99 | 102 |
XS | 46.7 | 37.8 | 31.1 | 32.3 |
S | 47.2 | 39.4 | 32.7 | 33.9 |
M | 47.8 | 40.9 | 34.3 | 35.4 |
L | 48.6 | 43.3 | 36.6 | 37.8 |
XL | 49.4 | 45.7 | 39 | 40.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!