Language





Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Hips | Waist | Bust | Sleeve |
|---|---|---|---|---|---|
| XS | 57 | 62 | 55 | 70 | 19.5 |
| S | 58 | 66 | 59 | 74 | 20 |
| M | 58.5 | 70 | 63 | 84 | 20.5 |
| L | 60 | 76 | 69 | 90 | 21 |
| XL | 61 | 82 | 75 | 96 | 21.5 |
| XS | 22.5 | 24.4 | 21.7 | 27.6 | 7.7 |
| S | 22.8 | 26 | 23.2 | 29.1 | 7.9 |
| M | 23.1 | 27.6 | 24.8 | 33.1 | 8.1 |
| L | 23.6 | 29.9 | 27.2 | 35.4 | 8.3 |
| XL | 24.1 | 32.3 | 29.5 | 37.8 | 8.5 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Thanks for subscribing!
This email has been registered!