Language
Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 55 | 26.5 | 58 | 69 |
S | 56.5 | 27.5 | 62 | 73 |
M | 58 | 28.5 | 66 | 77 |
L | 59.5 | 29.5 | 70 | 81 |
XS | 21.7 | 10.4 | 22.8 | 27.2 |
S | 22.2 | 10.8 | 24.4 | 28.7 |
M | 22.8 | 11.2 | 26 | 30.3 |
L | 23.4 | 11.6 | 27.6 | 31.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!