Language





Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Shoulder | Bust | Sleeve |
|---|---|---|---|---|
| XS | 69.5 | 44 | 106 | 57 |
| S | 71 | 46 | 110 | 58 |
| M | 72.5 | 48 | 114 | 59 |
| L | 74 | 51 | 120 | 60 |
| XL | 75.5 | 54 | 126 | 61.5 |
| XS | 27.4 | 17.3 | 41.7 | 22.4 |
| S | 28 | 18.1 | 43.3 | 22.8 |
| M | 28.5 | 18.9 | 44.9 | 23.2 |
| L | 29.1 | 20.1 | 47.2 | 23.7 |
| XL | 29.7 | 21.3 | 49.6 | 24.2 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Thanks for subscribing!
This email has been registered!