Language
Details
Size & Fit
Size | Length | Bust | Waist |
---|---|---|---|
XS | 49 | 70 | 60 |
S | 50 | 74 | 64 |
M | 51 | 78 | 68 |
L | 52 | 84 | 74 |
XL | 53 | 90 | 80 |
XS | 19.3 | 27.6 | 23.6 |
S | 19.7 | 29.1 | 25.2 |
M | 20.1 | 30.7 | 26.8 |
L | 20.5 | 33.1 | 29.1 |
XL | 20.9 | 35.4 | 31.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!