Language





Couldn't load pickup availability
Details
Size & Fit
| Size | Hips | Waist | Bust | Shoulder | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| S | 114 | 64 | 87 | 4 | 55 | 37 | 11 |
| M | 118 | 68 | 91 | 4 | 56.5 | 38 | 11.5 |
| L | 122 | 72 | 95 | 4 | 58 | 39 | 12 |
| S | 44.9 | 25.2 | 34.3 | 1.7 | 21.7 | 14.6 | 4.3 |
| M | 46.5 | 26.8 | 35.8 | 1.7 | 22.2 | 15 | 4.5 |
| L | 48 | 28.3 | 37.4 | 1.7 | 22.8 | 15.4 | 4.7 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Thanks for subscribing!
This email has been registered!