Language
Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 109.5 | 31 | 70 | 70 |
S | 111 | 32 | 74 | 74 |
M | 112.5 | 33 | 78 | 78 |
L | 114 | 34 | 82 | 82 |
XS | 43.1 | 12.2 | 27.6 | 27.6 |
S | 43.7 | 12.6 | 29.1 | 29.1 |
M | 44.3 | 13 | 30.7 | 30.7 |
L | 44.9 | 13.4 | 32.3 | 32.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!