Language
Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 69.5 | 54 | 64 | 62 |
S | 71 | 58 | 68 | 63 |
M | 72 | 62 | 72 | 64 |
L | 73.5 | 68 | 78 | 65 |
XL | 74.5 | 74 | 84 | 66 |
XS | 27.5 | 21.3 | 25.2 | 24.4 |
S | 28 | 22.8 | 26.8 | 24.8 |
M | 28.4 | 24.4 | 28.3 | 25.2 |
L | 28.9 | 26.8 | 30.7 | 25.6 |
XL | 29.4 | 29.1 | 33.1 | 26 |
Care Instructions
Thanks for subscribing!
This email has been registered!