Language
Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 52 | 52.5 | 82 | 86 |
S | 53 | 53.5 | 86 | 90 |
M | 54 | 54.5 | 90 | 94 |
L | 55 | 55.5 | 94 | 98 |
XS | 20.5 | 20.7 | 32.3 | 33.9 |
S | 20.9 | 21.1 | 33.9 | 35.4 |
M | 21.3 | 21.5 | 35.4 | 37 |
L | 21.7 | 21.9 | 37 | 38.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!