Language
Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 117.5 | 112 | 39 | 74 |
S | 119 | 116 | 40 | 75.5 |
M | 120.5 | 120 | 41 | 76.5 |
L | 122 | 126 | 42.5 | 78.5 |
XL | 123.5 | 132 | 44 | 79.5 |
XS | 46.3 | 44.1 | 15.4 | 29.2 |
S | 46.9 | 45.7 | 15.7 | 29.7 |
M | 47.4 | 47.2 | 16.1 | 30.2 |
L | 48 | 49.6 | 16.7 | 30.8 |
XL | 48.6 | 52 | 17.3 | 31.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!