Language
Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 67.5 | 4 | 53 | 62 |
S | 69 | 4 | 57 | 66 |
M | 70.5 | 4 | 61 | 70 |
L | 72 | 4 | 67 | 76 |
XS | 26.6 | 1.6 | 20.9 | 24.4 |
S | 27.2 | 1.6 | 22.4 | 26 |
M | 27.8 | 1.6 | 24 | 27.6 |
L | 28.3 | 1.6 | 26.4 | 29.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!