Language
Details
Size & Fit
Size | Length | Hips | Waist | Bust | Shoulder |
---|---|---|---|---|---|
XS | 59 | 56 | 43 | 53 | 23 |
S | 60 | 56.5 | 44 | 55 | 24 |
M | 61 | 57 | 46 | 57 | 25 |
L | 62 | 57.5 | 48 | 59 | 26 |
XS | 23.2 | 22 | 16.9 | 20.9 | 9.1 |
S | 23.6 | 22.2 | 17.3 | 21.7 | 9.4 |
M | 24 | 22.4 | 18.1 | 22.4 | 9.8 |
L | 24.4 | 22.6 | 18.9 | 23.2 | 10.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!