Language
Details
Size & Fit
Size | Length | Inseam | Hips | Waist |
---|---|---|---|---|
XS | 107.5 | 76 | 98 | 66 |
S | 109 | 77 | 102 | 70 |
M | 110.5 | 78 | 106 | 74 |
L | 112 | 79 | 110 | 78 |
XS | 42.3 | 29.9 | 38.6 | 26 |
S | 42.9 | 30.3 | 40.2 | 27.6 |
M | 43.5 | 30.7 | 41.7 | 29.1 |
L | 44.1 | 31.1 | 43.3 | 30.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!