Language
Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 130 | 51.5 | 68 | 112 | 44.5 |
S | 132 | 53 | 72 | 116 | 45.5 |
M | 134 | 54.5 | 76 | 120 | 46.5 |
L | 136 | 56 | 80 | 124 | 47.5 |
XS | 51.2 | 20.3 | 26.8 | 44.1 | 17.5 |
S | 52 | 20.9 | 28.3 | 45.7 | 17.9 |
M | 52.8 | 21.5 | 29.9 | 47.2 | 18.3 |
L | 53.5 | 22 | 31.5 | 48.8 | 18.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!