Language
Details
Size & Fit
Size | Top Length | Hips | Bottom Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|---|
S | 36 | 89 | 89 | 34 | 65 | 82 | 59.5 |
M | 36.5 | 93 | 90.5 | 35 | 69 | 86 | 60.5 |
L | 37 | 97 | 92 | 36 | 73 | 90 | 61.5 |
S | 14.2 | 35 | 35 | 13.4 | 25.6 | 32.3 | 23.4 |
M | 14.4 | 36.6 | 35.6 | 13.8 | 27.2 | 33.9 | 23.8 |
L | 14.6 | 38.2 | 36.2 | 14.2 | 28.7 | 35.4 | 24.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!