Language
Details
Size & Fit
Size | Length | Shoulder | Hips | Waist | Bust |
---|---|---|---|---|---|
S | 71 | 3 | 74 | 64 | 76 |
M | 72.5 | 3 | 78 | 68 | 80 |
L | 74 | 3 | 82 | 72 | 84 |
S | 28 | 1.2 | 29.1 | 25.2 | 29.9 |
M | 28.5 | 1.2 | 30.7 | 26.8 | 31.5 |
L | 29.1 | 1.2 | 32.3 | 28.3 | 33.1 |
Care Instructions
Thanks for subscribing!
This email has been registered!