Language
Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 58 | 47.5 | 112 | 49 |
S | 59 | 49 | 116 | 50 |
M | 60 | 50.5 | 120 | 51 |
L | 61 | 52 | 124 | 52 |
XL | 62 | 53.5 | 128 | 53 |
XS | 22.8 | 18.7 | 44.1 | 19.3 |
S | 23.2 | 19.3 | 45.7 | 19.7 |
M | 23.6 | 19.9 | 47.2 | 20.1 |
L | 24 | 20.5 | 48.8 | 20.5 |
XL | 24.4 | 21.1 | 50.4 | 20.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!