Language
Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 70.5 | 50 | 110 | 53 |
S | 72 | 51 | 114 | 54 |
M | 73.5 | 52 | 118 | 55 |
L | 75 | 53 | 122 | 56 |
XS | 27.8 | 19.7 | 43.3 | 20.9 |
S | 28.3 | 20.1 | 44.9 | 21.3 |
M | 28.9 | 20.5 | 46.5 | 21.7 |
L | 29.5 | 20.9 | 48 | 22 |
Care Instructions
Thanks for subscribing!
This email has been registered!