Language
Details
Size & Fit
Size | Top Length | Hips | Bottom Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|---|
S | 29 | 84 | 75 | 32 | 60 | 82 | 51 |
M | 30.5 | 88 | 76 | 33 | 64 | 86 | 52 |
L | 32 | 94 | 77.5 | 34 | 70 | 90 | 53 |
S | 11.4 | 33.1 | 29.5 | 12.6 | 23.6 | 32.3 | 20.1 |
M | 12 | 34.6 | 29.9 | 13 | 25.2 | 33.9 | 20.5 |
L | 12.6 | 37 | 30.5 | 13.4 | 27.6 | 35.4 | 20.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!