Language
Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 69.5 | 89 | 97 | 58 |
S | 71 | 93 | 101 | 59 |
M | 72.5 | 97 | 105 | 60 |
L | 74 | 101 | 109 | 61 |
XS | 27.4 | 35 | 38.2 | 22.8 |
S | 28 | 36.6 | 39.8 | 23.2 |
M | 28.5 | 38.2 | 41.3 | 23.6 |
L | 29.1 | 39.8 | 42.9 | 24 |
Care Instructions
Thanks for subscribing!
This email has been registered!