Language
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 131.5 | 91 | 64 | 82 |
S | 133 | 95 | 68 | 86 |
M | 134.5 | 99 | 72 | 90 |
L | 135.5 | 105 | 78 | 96 |
XL | 137 | 111 | 84 | 102 |
XS | 51.8 | 35.8 | 25.2 | 32.3 |
S | 52.4 | 37.4 | 26.8 | 33.9 |
M | 52.9 | 39 | 28.3 | 35.4 |
L | 53.5 | 41.3 | 30.7 | 37.8 |
XL | 54 | 43.7 | 33.1 | 40.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!